On Track Packers and Movers is a trusted name in the packing and moving industry, known for its expertise in transporting goods safely. We specialize in secure packing using high-quality materials, home relocation, office shifting, and loading and unloading services. With a strong focus on safety, integrity, and customer satisfaction, we have branch offices across India to meet all your relocation needs.
We offer budget-friendly relocation services tailored to your convenience. Our team is always ready to assist you, ensuring smooth and timely deliveries. With well-trained professionals handling the packing, loading, unpacking, and re-arranging, we make your moving experience stress-free and reliable.
We offer round-the-clock customer support to assist you anytime.
Your belongings are transported with the utmost care and safety.
We ensure on-time delivery to meet your schedule and expectations.
On Track Packers and Movers is more than logistics.
We can also Home Shifting , Commerical Relocation and Transportation Services.
Our packing and moving services are known nationwide for being reliable, safe, and affordable. We take pride in delivering the best packing and moving services at the most reasonable prices.
| Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Within 45 km |
| 1 BHK house shifting | Rs 3,000 - 5,000 | Rs 4,000 - 6,500 | Rs 7,000 - 8,500 | Rs 8,000 - 10,500 |
| 2 BHK house shifting | Rs 4,000 - 7,000 | Rs 6,500 - 9,500 | Rs 8,500 - 11,000 | Rs 10,000 - 13,500 |
| 3 BHK house shifting | Rs 6,000 - 9,000 | Rs 8,000 - 10,000 | Rs 9,500 - 12,500 | Rs 12,000 - 16,500 |
| 4 BHK house shifting | Rs 8,000 - 12,000 | Rs 12,000 - 14,500 | Rs 13,500 -17,500 | Rs 15,000 - 20,500 |
| Office shifting | Rs 6,500 - 10,000 | Rs 11,000 - 18,500 | Rs 18,000 - 26,000 | Rs 25,000 - 35,000 |
| Shifting Type | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900 Km |
| Complete house shifting | Rs 11,000 - 22,000 | Rs 12,000 - 25,000 | Rs 13,000 - 26,000 | Rs 14,000 - 30,000 |
| 1 BHK house shifting charges | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 22,000 | Rs 11,000 - 24,000 |
| 2 BHK house shifting cost | Rs 8,000 - 18,000 | Rs 10,000 - 25,000 | Rs 12,000 - 24,000 | Rs 14,000 - 28,000 |
| 3 BHK house relocation cost | Rs 10,000 - 25,000 | Rs 11,000 - 30,000 | Rs 13,000 - 28,000 | Rs 16,000 - 34,000 |
| 4 BHK house shifting cost | Rs 15,000 - 28,000 | Rs 16,000 - 32,000 | Rs 16,000 - 32,000 | Rs 26,000 - 42,000 |
| 5 BHK house shifting charges | Rs 18,000 - 30,000 | Rs 23,000 - 40,000 | Rs 22,000 - 38,000 | Rs 34,000 - 48,000 |
| Home shift + car transport cost | Rs 12,000 - 26,000 | Rs 14,000 - 30,000 | Rs 16,000 - 38,000 | Rs 19,000 - 42,000 |
| Car transportation charges | Rs 3,000 - 5,000 | Rs 4,000 - 7,000 | Rs 5,000 - 9,000 | Rs 6,000 - 10,000 |
| Few office items shifting cost | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 24,000 | Rs 12,000 - 28,000 |
| Complete office shifting charges | Rs 11,000 - 26,000 | Rs 14,500 - 30,000 | Rs 15,500 - 32,000 | Rs 18,000 - 40,000 |
If You Have Any Query Reagarding Shifting Services , Please Call US .
+91 9607003388Address :
Call Now :
Mail Us :
Welcome to On Track Packers and Movers. We are committed to maintaining high-quality standards by ensuring that every relocation and packing project is handled under expert supervision. With a strong network across the country, we deliver reliable and efficient moving solutions tailored to your needs.